<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Market Basics.</title>
	<atom:link href="http://www.sharemarketworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketworld.com</link>
	<description>Complete personal financial management portal.</description>
	<lastBuildDate>Mon, 08 Nov 2010 09:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trading Calls &#8211; Divislabs and Max India extremely outperforming.</title>
		<link>http://www.sharemarketworld.com/trading-calls-tips-free/trading-calls-divislabs-and-max-india-extremely-outperforming.htm</link>
		<comments>http://www.sharemarketworld.com/trading-calls-tips-free/trading-calls-divislabs-and-max-india-extremely-outperforming.htm#comments</comments>
		<pubDate>Mon, 08 Nov 2010 09:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Trade Calls]]></category>
		<category><![CDATA[stock calls]]></category>
		<category><![CDATA[trading calls]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=77</guid>
		<description><![CDATA[Date: 08.11.2010 Divislabs and Max India extremely outperforming. Both up by around 4 % each and has achieved their first target of 727 and 168.50 respectively.In the 4th issue of Stockometer on page 4, there are five picks. Apart from divis and Max other three are BRFL, Sterlinbio and CESC. Out of these 3, CESC [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 08.11.2010</p>
<div><strong>Divislabs and Max India extremely outperforming.</strong></div>
<div><strong><br />
</strong></div>
<div><strong>Both up by around 4 % each and has achieved their first  target of 727 and 168.50 respectively.In the 4th issue of Stockometer on  page 4, there are five picks. Apart from divis and Max other three are  BRFL, Sterlinbio and CESC. Out of these 3, CESC has achived its first  target while the targets for the other two are yet to be achieved.</strong></div>
<div><strong>Our Targets for Divislabs were 727/743, It is now trading at 738 levels. The market price at the time of the issue was 702</strong></div>
<div><strong>As for Max India out targets were 168.50/176. It is currently trading at 172 levels. The market price of Max at issue was 164</strong></div>
<div><strong>www.stockometer.in</strong></div>
<div><strong>(Issue 4, Page4)</strong></div>
<p><strong>Onmobile in focus with target 337/342.</strong></p>
<p><strong>CESC posted fantastic results and expect more upside in the stock.</strong></p>
<p><strong>BRFL and ZEEL settling down around 224 and 290 levels respectively- will be a good buy once it starts to move.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/trading-calls-tips-free/trading-calls-divislabs-and-max-india-extremely-outperforming.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the Stock Market</title>
		<link>http://www.sharemarketworld.com/articles/learn-the-stock-market.htm</link>
		<comments>http://www.sharemarketworld.com/articles/learn-the-stock-market.htm#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=74</guid>
		<description><![CDATA[In order to know what stock is and the basic meaning of stock market first we have to dive into the history of stock market specifically , the history of what has come to be known as the corporation. Corporations in one form or another have been around ever since one guy convinced a few [...]]]></description>
			<content:encoded><![CDATA[<p>In order to know what stock is and the basic meaning of stock market first we have to dive into the history of stock market specifically , the history of what has come to be known as the corporation.  Corporations in one form or another have been around ever since one guy convinced a few others to pool their resources for mutual benefit. In order for a corporation to do business, it needs to get some money from somewhere. A stock is a piece of ownership of a company. When a Company needs some money, which is helpful in growing business, they acquire extra money by selling ownership in small percentages in form of stocks. The word stock trading is commonly used to describe both the physical location for buying and selling (trading) stocks as well as the overall activity of the market. </p>
<p>The strategies you need to know to maximize your wealth and the pitfalls you need to avoid are not beyond comprehension. Even if you feel that you don&#8217;t have the time, and prefer to entrust your money to a portfolio manager or mutual fund, the least you need to know is which funds are better, how to choose your fund manager, and keep a tab on its performance. There are two analytical ways in investing in stock market, technical and fundamental analysis</p>
<p>Technical analysis is based on prices and volume. Technical investors believe price and volume interpret every thing in the market. They study charts for forecasting of future stock price or financial price movements. For learning technical analysis academic knowledge isn’t required, with every level you can learn it.</p>
<p>Fundamental analysis is a stock valuation method that uses financial and economic analysis to predict the movement of stock prices.</p>
<p>The newbie investor is advised to investigate some of these basic strategies and see for himself how they perform. Stock trading closely follows the economy of a country. When the economy is doing well, the market is bullish. Before investing in the stock market you must choose a stock broker. A stock broker is who performs the various transactions in financial instruments on a stock market as an agent of their clients. There are basically two ways to trade the stock market- using effective stock trading strategies or shooting in the barrel. There are numerous stock trading strategies. Of all of these, there are a couple of tried and trued methods that have worked well for investors over many years.</p>
<p>So many people invest in these stock markets but only few percent of them can only make money. They make common mistakes and you should avoid them by high level of understanding by the information given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/articles/learn-the-stock-market.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning</title>
		<link>http://www.sharemarketworld.com/articles/financial-planning.htm</link>
		<comments>http://www.sharemarketworld.com/articles/financial-planning.htm#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=73</guid>
		<description><![CDATA[Comprehensive Financial Planning is a professional service for clients who need objective assistance in organizing their corporate or personal financial affairs to more readily achieve their goals. It is also a systematic approach whereby the financial planner helps the customer to maximize his existing financial resources by utilizing financial tools to achieve his financial goals. [...]]]></description>
			<content:encoded><![CDATA[<p>Comprehensive Financial Planning is a professional service for clients who need objective assistance in organizing their corporate or personal financial affairs to more readily achieve their goals. It is also a systematic approach whereby the financial planner helps the customer to maximize his existing financial resources by utilizing financial tools to achieve his financial goals. Even though one of the most significant factors in our life is the state of our personal finances, we rarely spend time on managing them since unlike business, we are not accountable to any one for our personal financial goals and results. </p>
<p>Here are three basic questions that you will answer during financial planning:</p>
<p>    * Where are you today? What is your current financial situation?<br />
    * Will you be able to get there? How do you plan to achieve your vision?<br />
    * Where do you want to get to? What is your vision of your future financial situation?</p>
<p>During the financial planning process you analyze what is your financial needs and goals are. In other words, financial planning is the process of meeting your life goals through proper management of your finances. Life goals can include buying a home, saving for your children&#8217;s education or planning for your retirement. It is a process that consists of specific steps that help you to take a big-picture look at where you are financially. Using these steps you can work out where you are now, what you may need in the future and what you must do to reach your goals. We can make a much larger contribution in every area of our life when our personal finances, investments and taxation are properly planned up. </p>
<p>Financial planning is simple mathematics. There are 3 major components :</p>
<p>    * Financial Resources (FR)<br />
    * Financial Tools (FT)<br />
    * Financial Goals (FG)</p>
<p>When you want to maximize your existing financial resources by using various financial tools to achieve your financial goal, is financial planning.</p>
<p>The Financial Planning process aims to establish a comprehensive plan to meet the client’s objectives.  These steps are:  </p>
<p>          o Gathering data<br />
          o Establishing the client’s objectives, goals and aims<br />
          o Recommending a plan of action<br />
          o Processing and analyzing information<br />
          o Implementing the plan when agreed and also reviewing the plan regularly</p>
<p>Financial plans must be dynamic to reflect the changing socio-economic environment, as well as the stage of life that you are in. Yet, very few of us bother to review our financial situation as we move from one stage of life to another. A financial planner, is someone who uses the financial planning process to help you figure out how to meet your life goals. The planner can take a `big picture` view of your financial situation and make financial planning recommendations that are right for you. The planner can look at all of your needs including budgeting and saving, taxes, investments, insurance and retirement planning. he best time to review your financial situation is today! And you must do this as regularly as you can because your life is never static.</p>
<p>Unless you start early, you might find that time has passed you by. You will get older, your children will have growing needs, your expenses will rise…..and, before you know it, you may be regretting but not planning the future. So go ahead, and plan your future now. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/articles/financial-planning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility in Share Market</title>
		<link>http://www.sharemarketworld.com/articles/volatility-in-share-market.htm</link>
		<comments>http://www.sharemarketworld.com/articles/volatility-in-share-market.htm#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=72</guid>
		<description><![CDATA[Volatility in the stock market refers to changes in market value of stocks, more drastic the price change, more is said to be the volatility.]]></description>
			<content:encoded><![CDATA[<p>Volatility in the stock market refers to changes in market value of stocks, more drastic the price change, more is said to be the volatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/articles/volatility-in-share-market.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities</title>
		<link>http://www.sharemarketworld.com/investment-terminologies/securities.htm</link>
		<comments>http://www.sharemarketworld.com/investment-terminologies/securities.htm#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Terminology]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=71</guid>
		<description><![CDATA[Bonds and Stocks are generally called securities.]]></description>
			<content:encoded><![CDATA[<p>Bonds and Stocks are generally called securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/investment-terminologies/securities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management</title>
		<link>http://www.sharemarketworld.com/investment-terminologies/risk-management.htm</link>
		<comments>http://www.sharemarketworld.com/investment-terminologies/risk-management.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Terminology]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=70</guid>
		<description><![CDATA[Risk Management is a important term in stock market investing that has to be taken care of. It refers to the actions which are taken to prevent and protect against huge monetary losses in investments in the share market.]]></description>
			<content:encoded><![CDATA[<p>Risk Management is a important term in stock market investing that has to be taken care of. It refers to the actions which are taken to prevent and protect against huge monetary losses in investments in the share market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/investment-terminologies/risk-management.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://www.sharemarketworld.com/investment-terminologies/real-estate.htm</link>
		<comments>http://www.sharemarketworld.com/investment-terminologies/real-estate.htm#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Terminology]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=69</guid>
		<description><![CDATA[Real Estates refer to land and other stuctures on it along with its rights and privileges like mineral rights or cultivation rights.]]></description>
			<content:encoded><![CDATA[<p>Real Estates refer to land and other stuctures on it along with its rights and privileges like mineral rights or cultivation rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/investment-terminologies/real-estate.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Principal</title>
		<link>http://www.sharemarketworld.com/investment-terminologies/principal.htm</link>
		<comments>http://www.sharemarketworld.com/investment-terminologies/principal.htm#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Terminology]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=68</guid>
		<description><![CDATA[The initial investment in a company excluding all interests or dividends, if any.]]></description>
			<content:encoded><![CDATA[<p>The initial investment in a company excluding all interests or dividends, if any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/investment-terminologies/principal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://www.sharemarketworld.com/investment-terminologies/portfolio.htm</link>
		<comments>http://www.sharemarketworld.com/investment-terminologies/portfolio.htm#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Terminology]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=67</guid>
		<description><![CDATA[A collection of all the stocks, bonds and cash held by an individual, a group or an institution.]]></description>
			<content:encoded><![CDATA[<p>A collection of all the stocks, bonds and cash held by an individual, a group or an institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/investment-terminologies/portfolio.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-End Fund</title>
		<link>http://www.sharemarketworld.com/investment-terminologies/open-end-fund.htm</link>
		<comments>http://www.sharemarketworld.com/investment-terminologies/open-end-fund.htm#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Terminology]]></category>
		<category><![CDATA[Open-End Fund]]></category>

		<guid isPermaLink="false">http://www.sharemarketworld.com/?p=66</guid>
		<description><![CDATA[An open ended fund is a mutual fund which can be bought and sold at anytime after its been on the market without any limitations.]]></description>
			<content:encoded><![CDATA[<p>An open ended fund is a mutual fund which can be bought and sold at anytime after its been on the market without any limitations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketworld.com/investment-terminologies/open-end-fund.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

